DOJ-OGR-00015868.pdf
epstein-pdf-nov2025 PDF 467.1 KB • Feb 4, 2026
--- Page 1 ---
**Document Image Extraction**
**Header:**
Aircraft Make and Model
Points of Departure & Arrival
Miles Flown
Flight No.
Remarks, Procedures, Maneuvers, Endorsements
Number of Landings
Aircraft Category...
**Table:**
| Date | Aircraft Make and Model | Aircraft Identification Mark | From | To | Miles Flown | Flight No. | Remarks, Procedures, Maneuvers, Endorsements | Number of Landings | Aircraft Category... |
| --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 25 G-159B | N908JG | TEST | PBI | 1311 | 1311 | | | 1 | ARPLANE GULFSTREAM HORIZON |
| 28 | | PBR | TCB | 1312 | 1312 | | | 2.4 | |
| 30 | | TCB | SAF | 1313 | 1313 | | | 3.9 | |
| 3 DEC | | SPF | VNY | 1314 | 1314 | | | 1.8 | |
| 4 | | VNY | PBI | 1315 | 1315 | | | 4.6 | |
| 7 | | PBK | TIST | 1316 | 1316 | | | 2.3 | |
| 7 DEC | | TIST | PBI | 1317 | 1317 | | | 2.7 | |
| 8 DEC | | PBI | TCB | 1318 | 1318 | | | 2.4 | |
| 6 | | TCB | PBI | 1320 | 1320 | | | 2.7 | |
| 8 | | PBE | ABY | 1321 | 1321 | | | 1.2 | |
| 8 | | ABY | PBE | 1322 | 1322 | | | 1.1 | |
| 10 | | PBE | TCB | 1323 | 1323 | | | 1.1 | |
| 12 | | TCB | TIST | 1324 | 1324 | | | 2.4 | |
| 16 | | TEST | TCB | 1325 | 1325 | | | 1.1 | |
| 24 | 206L3 | N72PH | PMP | 1326 | 1326 | | | 1.5 | |
| 24 | 206L3 | | PMP | 1327 | 1327 | | | 2.0 | |
| 25 | | | PMP | 1328 | 1328 | | | 2.6 | |
| 28 G-1159-B | N905JE | TCB | 8BI | 1329 | 1329 | | | 2.6 | |
| 31 | | PBE | SAF | 1330 | 1330 | | | 1.1 | |
**Footer:**
Page Total: 9/7
Amount Forward: 279.2
Total to Date: 775$14
Total to Date: 779.1
**Handwritten Notes:**
* Page 71
* Pilot's Signature: David R. Cuddey
**Additional Text:**
* DOJ-OGR-00015868
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 17b59ffe-8a16-47d0-a0cd-513f98ff739d
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00015868.pdf
- Created
- Feb 4, 2026