EFTA01498023.pdf
dataset_10 PDF 78.7 KB • Feb 4, 2026 • 1 pages
JPMorgan
Private Bank
Primary Account
NES LLC For the Period 2/1/08 to 2/29/08
Transaction Detail CONTINUED
Deposits & Transfers &
Date Description Credits Withdrawals Balance
02/07 Check (1.091.41) 267,639.23
02/11 Check (101,782.98) 165,856.25
02/11 Con Ed of NY Intel (12,529.92) 153,326.33
02/11 Check (6,501.36) 146,824.97
02/11 Check (231.57) 146,593.40
02/12 Check (348.61) 146,244.79
02/12 Check (70.23) 146,174.56
02/12 Check (44.63) 146,129.93
02/12 Check (38.84) 146,091.09
02/12 Check (28.46) 146,062.63
02/13 Deposit 529.88 146,592.51
02/13 ADP TX/Fincl Svc A (54,302.36) 92,290.15
02/13 ADP TX/Fincl Svc A (32,900.40) 59,389.75
02/13 Check (600.00) 58,789.75
02/14 ADP TX/Fincl Svc AD (5,977.31) 52,812.44
02/15 Check (2.768.02) 50,044.42
02/15 Check (142.37) 49,902.05
02/19 Check (2,440.00) 47,462.05
02/20 Check (500.00) 46,962.05
02/20 Check (90.12) 46,871.93
02/20 Check (58.42) 46.813.51
02/20 Check (53.17) 46,760.34
02/20 Check (38.89) 46,721.45
02/20 Check (26.16) 46,695.29
02/21 Check (274.70) 46,420.59
Page 4 of 24
Confidential Treatment Requested by JPMorgan JPM-SDNY-00021548
Chase
CONFIDENTIAL SDNY_GM_00290746
EFTA01498023
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 11ff9f23-b952-45f0-9313-057adbaf9f3c
- Storage Key
- dataset_10/9db0/EFTA01498023.pdf
- Content Hash
- 9db0dab4fac41f8a5c37f0b928782289
- Created
- Feb 4, 2026