DOJ-OGR-00024563.pdf
epstein-pdf-nov2025 PDF 681.2 KB • Feb 4, 2026
--- Page 1 ---
**Extracted Text:**
**Header:**
* Date: 08/19/2019
* Time: 10:13 AM
**Footer:**
* User ID: [illegible]
* Page Number: 347 of 1155
**Table:**
| Entered Date | Alpha Code Level 1 Location | Level 2 Location | Level 3 Location | Event Date | Shift | User | Event | Base Count |
| --- | --- | --- | --- | --- | --- | --- | --- | --- |
| 7/23/2019 12:45 AM | NYM | Housing Units, General Population | ES | 7/23/2019 12:45 AM | Morning | [illegible] | Search (Areas) | [illegible] |
| 7/23/2019 12:45 AM | NYM | Housing Units | ES | 7/23/2019 12:45 AM | Morning | [illegible] | Search (Areas) | [illegible] |
| 7/23/2019 12:45 AM | NYM | Housing Units, General Population | ES | 7/23/2019 12:45 AM | Morning | [illegible] | Search (Areas) | [illegible] |
| 7/23/2019 12:45 AM | NYM | Housing Units, General Population | ES | 7/23/2019 12:45 AM | Morning | [illegible] | Search (Areas) | [illegible] |
| 7/23/2019 12:45 AM | NYM | Housing Units, General Population | ES | 7/23/2019 12:45 AM | Morning | [illegible] | Search (Areas) | [illegible] |
| 7/23/2019 12:45 AM | NYM | Housing Units, General Population | ES | 7/23/2019 12:45 AM | Morning | [illegible] | Search (Areas) | [illegible] |
| 7/23/2019 12:45 AM | NYM | Housing Units, General Population | ES | 7/23/2019 12:45 AM | Morning | [illegible] | Search (Areas) | [illegible] |
| 7/23/2019 12:45 AM | NYM | Housing Units, General Population | ES | 7/23/2019 12:45 AM | Morning | [illegible] | Search (Areas) | [illegible] |
| 7/23/2019 12:49 AM | NYM | Housing Units | ES | 7/23/2019 12:47 AM | Morning | [illegible] | Change to Base Count In | [illegible] |
| 7/23/2019 12:49 AM | NYM | Housing Units | ES | 7/23/2019 12:47 AM | Morning | [illegible] | Change to Base Count In | [illegible] |
**Note:**
* The text in the "User" column is partially illegible and appears to be a username or ID.
* The text in the "Base Count" column is also partially illegible and appears to be a numerical value.
* The "Date" and "Time" in the header are formatted as MM/DD/YYYY HH:MM AM.
* The "Entered Date" and "Event Date" in the table are also formatted as MM/DD/YYYY HH:MM AM.
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 0b90dc42-67b0-4876-a3cd-8bfb0101c155
- Storage Key
- epstein-pdf-nov2025/DOJ-OGR-00024563.pdf
- Created
- Feb 4, 2026