EFTA00288367.pdf
dataset_9 pdf 954.4 KB • Feb 3, 2026 • 16 pages
Atorus, LLC 5/22/2014
Current Date: 5/22/2014 Change on Day: 0.68%
Total Return since 1/1/12: 82.97% MSCI World Change on
712M Return: 27.24% Day 0.35%
T9O Day Return: 0.45% No of Positions
T3O Day Return: -0.73% (+MTM) on Day 285
Current Long Exposure @ Cost: 5 475 180 No of Positions (-MTM)
Current Short Exposure @ Cost: (375,606) on Day 149
Net Exposure: 5,099,574 Current No. of
Starting Capital: 1,000 000 Positions: 437
Current NAV: 1,829,684 Current Leverage
(Gross Exposures): 3.20
Profit Factor: Historically 2.25X • 3.25X, depending on measurement Interval
Win Ratio: 40% - 50% historically
T24M (+) NAV Days
T24M Avg. Daily NAV (+) Change
T24M Avg. Daily NAV (..) Change
Target Vol-Adj. Risk Listed Equities
Target Vol-Adj. Risk Global Macro
Targeted Max Loss (ex•Leverage)
Leverage Target At Inception:
Notes on Leverage: We implement leverage of 2X, in other words at Inception we upsize our positions by a
factor two times greater than our volatility adjusted position sizing. Leverage levels can be
customized to eac h investor.
T24M Sharpe Ratio:
Historical Sharpe & Notes:
Historical sharpe ratio is in excess of 2.0X (backtest from 1995, see Investor Presentation).
Our sharpe ratio increases materially during market downturns in excess of 20 days of
realized volatility. Since we generate positive returns in these environments, the variance in
our downside volatility is materially less than broader markets. Recessions, which generally
result in market directionality in excess of 20 days of volatility are significant alpha capture
opportunities for us. Additionally, by never dollar cost averaging and concurrently adding to
our winners we have an inherent assymetry in our volatility profile.
NAV
2,000,0130.00
1,800,000.00
1600,000.00
1,400,000.00
1,200,000.00
—Series].
1,000,000.00
800000.00
600 000 00
'V 'V ~titi 'V 1. 11. ib 1), I), 1)) 04 %% tit
e• e• es 61.' Ne• e• 0
es 61.' Ne• e•
4 .st 4 Ate 4s is, 4' 4 Ate 4 is, 4' 4
EFTA00288367
Atorus, LLC 5/22/2014
Largest Exposures Current Positions 97.5th Percentile 2.5th Percentile (@ cost ex- Largest MTM Gains Current Posi ions (90th
MTM) Percentile MTM Gains % NAV)
Security Notional %of Total Notional Security MTM Gain % Total NAV
24 Positions 20.53% 45 Positions 25.28%
TSCO LN Equity (6,286) 0.11% FTSEMIB Index 5,490 0.30%
ATX Index (6,300) 0.11% XLF US Equity 5503 0.30%
KMI US Equity (6,775) 0.12% AZN SS Equity 5509 0.30%
DISCA US Equity (6,841) 0.12% AEX Index 5,771 0.32%
TGT US Equity (8,574) 0.15% NVS US Equity 5,792 0.32%
CO1 Comdty (8,864) 0.15% HON US Equity 5,870 0.32%
SPGSCITR Index (11,539) 0.20% 1N1 US Equity 5,895 0.32%
XAG Curncy (15,640) 0.27% UTX US Equity 6,030 0.33%
INDEXCF Index (21,271) 0.36% AZN US Equity 6,047 0.33%
XAU Comdty (23,727) 0.41% AZN LN Equity 6,166 0.34%
SHCOMP Index (33,248) 0.57% EDF FP Equity 6,194 0.34%
SE_TSY CREDIT (44,333) 0.76% XLI US Equity 6,302 0.34%
MX_TSY CREDIT 77,867 1.33% DAI GR Equity 6,517 0.36%
lE_TSY CREDIT 78,270 1.34% ACA FP Equity 6,629 0.36%
BE_TSY CREDIT 79,771 1.36% ROG VX Equity 6,765 0.37%
AU TSY CREDIT 81,398 1.39% SXXP Index 6,973 0.38%
AT_TSY CREDIT 81,569 1.39% SXSE Index 6,977 0.38%
FR_TSY CREDIT 82,246 1.41% SX6P Index 7,193 0.39%
NL_TSY CREDIT 82,865 1.42% NOVN VX Equity 7,273 0.40%
DE_TSY CREDIT 84,524 1.44% MAERSKB DC Equity 7,565 0.41%
FI_TSY CREDIT 85,645 1.46% SMI Index 7,826 0.43%
GB_TSY CREDIT 89,647 1.53% BEL20 Index 7,895 0.43%
US_TSY CREDIT 91,833 1.57% IT_TSY CREDIT 7,978 0.44%
CA_TSY CREDIT 91,863 1.57% MDT US Equity 7,990 0.44%
TMO US Equity 8,324 0.46%
HEX Index 8,669 0.47%
PRU LN Equity 8,954 0.49%
DAX Index 9,123 0.50%
NAV Impact of MTM by Category & Exposure SXAP Index 9,514 0.52%
Listed Equity Long 0.482% MMM US Equity 9,588 0.52%
Listed Equity Short -0.068% IBEX Index 9,707 0.53%
EquityCom Long 0.301% LUXXX Index 9,996 0.55%
EquityCom Short 0.000% SXOP Index 10,327 0.56%
G20 Rates Long 0.058% NDX Index 10,612 0.58%
G20 Rates Short 0.002% ES_TSY CREDIT 10,753 0.59%
TYC US Equity 11,152 0.61%
SXIP Index 11,404 0.62%
KFX Index 11,411 0.62%
XLV US Equity 12,379 0.68%
ISEQ Index 17,634 0.96%
EFTA00288368
SPX Index 18,494 1.01%
SXTP Index 22,258 1.22%
SXDP Index 26,879 1.47%
lE_TSY CREDIT 31,493 1.72%
STBCNZL Index 35,531 1.94%
APAC Lon 29
APAC Short 19
EMEA Long 72
EMEA Short 14
AMER Long 178
AMER Short 31
E • ultyCom Lon 64
EquityCom Short 7
G20 Rates Lon 22
G20 Rates Short 1
Total Long 365
Total Short 72
Current Exposure by Geography (Listed Equl les) & Macro (Equity Indices & Commodiites, G20 Gov. Credit)
$2,000,000
■ APAC Long
$1,500,000 ■ APAC Short
■ EMEA Long
■ EMEA Short
$1,000,000
■ AMER Long
■ AMER Short
5500,000
■ EquityCom Long
■ EquityCom Short
■ G20 Rates Long
■ G20 Rates Short
$(500,000)
EFTA00288369
Atorus, LLC 5/22/2014
Historical Net Exposure by Geography (Listed Equities) & Macro (Equity Indices & Commodites, G20 Gov. Credit)
3,000,000 6.000.030
3,000.000
1,SOD,000
4,000.000
1,000,000 3,000.000 ,_, ApAc
EMEA
3,030.000
—AMER
500.000 —
— EquityCom
1,000.000
—G20 Rates
. NexEposure REIS
, oN, fo
cl• AL \
, ON'
O. 'VO-v 1,ON" (1.
0 v 1.
O O 4O,G .104 ,NO,N't
- (1.0ce,oco)
v. Np. • %•• .'s. ‘ - i.v
r
(se% •
(2.000.003)
(1,030000) (3.000.003)
Historical Gross Exposure by Geography (Listed Equities) & Macro (Equity Indices & Commodlites, G20 Gov. Credit)
2,500,000
1,500,000
- APAC
— EMEA
Equ'tsCo
— G20 Rates
500.000
V 1, V
c ON' cON' cON' 1O.% cON' It Alt ION' et ir cli‘r
nk 4 A\''' % *) is?' A\ 05\ % 4)\
EFTA00288370
Atorus, LIC 5/22/2014
Current Gross Notional Risk by Category
246,525
608,446
• APAC
• EMEA
• AMER
• EquityCom
• G20 Rates
Performance Vs. MSCI World Index
2.15
1.95
1.75
1.55
1.35
. *Series1
1.15 —Series2
0.95
0.75
e eeee dcb eeeee O,G•
e e opte e e e e
Rolling 30 Day Realized Volatility - Atorus
EFTA00288371
Atorus, LLC 5/22/2010
Percentile Distribution of Current MTM Gains in Vol Days by Position (ex-99pct & ex-1st percentiles)
60.00
50.00
40.00
Vol Days by
Position
30.00
20.00
10.00
OM
<1.' ..
MilO • ^. el n Gli) ntr pS:.' tb• ar ar (». Ny'4zr 421%,°' qtY 45' 4)•
Percentile No. Vol Days
0.00% -13.63 MTM Gains(Losses) % of NAV "Signficant"
5.00% -3.21 (<7 Vol Days) 0.77%
10.00% -1.41 MTM Gains(Losses) % of NAV "Signficant"
15.00% -0.46 (>7 Vol Days) 43.00%
20.00% 0.01
25.00% 1.15
30.00% 1.86
35.00% 2.99
40.00% 3.89
45.00% 5.39
50.00% 7.66
55.00% 9.42
60.00% 12.46
65.00% 14.61
70.00% 18.04
75.00% 22.62
80.00% 27.15
85.00% 33.17
90.00% 43.30
95.00% 59.89
100.00% 194.31
EFTA00288372
Atorus, LLC 5/22/2014
Current Portfolio -Listed Equity Portfolio
Current Price P/I. in Vol 30P Realized Change on Day
Security MTM Gain/(Loss) Exp. # Cost Avg. Price (In USD) Days Vol (In USD)
000270 KS Equity (30) (891) 56.62 58.55 -3.21 1.07% (11.95)
005380 KS Equity (4) 3,149 227.23 226.94 M.12 1.04% 39.78
005490 KS Equity (67) (1,921) 293.72 304.02 -3.76 0.93% (20.34)
005930 KS Equity 8 3,015 1,397.69 1,401.28 0.31 0.82% (10.53)
012330 KS Equity 889 5,584 248.00 287.46 16.19 0.98% 25.99
1 HK Equity 912 12,607 16.22 17.39 8.77 0.82% 33.27
1299 HK Equity 142 5,954 4.81 4.92 2.62 0.91% 22.38
13 HK Equity 749 4,897 11.35 13.09 15.13 1.01% (25.17)
16 HK Equity 13.08
27 HK Equity (52) (1,260) 7.77 8.09 •2.13 1.92% (28.01)
2914 JP Equity (22) 387 34.31 32.49 .5.44 1.03% 7.07
3382 JP Equity 34 2,327 38.56 39.12 1.58 0.92% 8.66
4063 JP Equity • 880 59.60 59.60 0.00 0.99% 15.25
4502 JP Equity (85) 3,927 45.20 44.24 -2.63 0.82% 20.88
4689 JP Equity (11) (1,319) 4.45 4.49 0.43 2.00% (10.39)
5 HK Equity (109) (4,127) 10.18 10.45 .3.62 0.73% (10.72)
5108 JP Equity (37) 520 36.25 33.84 .6.74 1.06% 5.47
5401.1P Equity 283 (5,599) 2.86 2.72 5.67 0.89% (99.57)
6301.1P Equity (115) 3,338 22.29 21.54 -3.24 1.07% 25.48
6752 JP Equity 10.47 •
6902 JP Equity 42.27 •
6954 JP Equity 359 6,629 6,392.98 168.15 5.93 0.91% 51.10
7201.1P Equity 12 (2,999) (3,742.97) 8.94 0.39 0.99% (38.80)
7203 JP Equity 209 (4,207) (5,259.85) 54.21 5.38 0.92% (74.88)
7267 JP Equity 240 (4,675) (4,885.01) 34.03 4.28 1.20% (74.46)
762 HK Equity (48) 932 (5,161.69) 1.51 -2.95 1.76% 10.35
7751 JP Equity (21) 5,921 (6,865.02) 32.63 -0.48 0.75% 14.08
8031.1P Equity (113) (2,292) (4,775.88) 15.05 .5.43 0.91% (38.33)
8058 JP Equity 33 5,854 (4,383.01) 19.63 0.67 0.85% 74.91
8106 JP Equity 145 (3,668) (4,603.66) 5.47 3.19 1.24% (42.33)
8316 JP Equity 177 (2,542) (2,000.57) 38.15 5.83 1.19% (30.05)
8411 JP Equity (93) 4,380 1.92 -3.61 0.59% (27.92)
8604 JP Equity 171 (3,335) (3,504.39) 6.31 3.53 1.45% (97.34)
8801 JP Equity 40 4,655 31.30 31.57 0.67 1.28% 7.12
8802 JP Equity 157 (4,920) 24.25 23.47 2.46 1.30% 20.77
9020 JP Equity 71 (5,379) 75.30 74.30 1.70 0.78% (6.31)
941 HK Equity 62 (4,728) 10.20 10.07 1.38 0.94% (4.47)
9432 JP Equity 481 8,028 54.04 57.27 7.13 0.84% (14.18)
9433 JP Equity (107) 3,581 56.85 55.21 .2.38 1.25% 77.59
9437 JP Equity (238) (6,149) 15.69 16.30 •4.75 0.82% (38.61)
9983 JP Equity 94 (2,180) 331.31 317.05 3.03 1.42% (54.97)
EFTA00288373
9984 JP Equity 57 (1,937) 70.52 68.43 1.88 1.57% (49.16)
AAPL US Equity 1,072 7,342 529.57 606.93 16.71 0.87% 30.78
ABB US Equity 23.59 -
ABBN VX Equity (15) (2,385) 23.53 23.68 -0.74 0.84% (10.91)
ABBV US Equity 218 4,019 51.05 53.81 4.79 1.13% 33.52
ABEV US Equity (12) (3,165) 7.46 7.49 -0.40 0.93% (38.55)
ABEV3 BZ Equity (0) (3,012) 7.52 7.52 -0.02 1.04% (35.08)
ABI BB Equity 587 8,888 103.84 110.70 9.19 0.72% 63.69
ABT US Equity 69 4,097 38.95 39.61 2.66 0.64% 9.36
ABX CN Equity 435 (4,342) 18.52 16.66 10.40 0.96% 0.60
ABX US Equity 433 (4,194) 18.57 16.66 10.15 1.02% 3.47
ACA FP Equity 6,629 5,408 6.87 15.30 102.95 1.19% 68.45
ACE US Equity 578 10,287 97.58 103.06 16.06 0.35% 4.46
ACN US Equity 142 8,563 78.09 79.39 2.54 0.65% 14.11
ADP US Equity 87 5,607 76.86 78.05 2.33 0.66% 22.53
AFL US Equity (27) 3,098 62.22 61.67 -1.15 0.77% (20.93)
AGN US Equity 4,616 9,698 111.05 163.90 26.14 1.82% 62.72
Al FP Equity 580 12,864 138.54 144.79 7.50 0.60% 66.18
AIG US Equity 517 7,022 49.85 53.52 8.28 0.89% (12.05)
AIR FP Equity (19) 2,224 69.88 69.30 -0.70 1.18% 17.14
ALV GR Equity (124) 7,052 169.49 166.56 -2.37 0.74% 13.78
ALVG IX Equity (83) 5,730 169.00 166.58 -1.98 0.74% 13.83
AMGN US Equity (5) (825) 114.07 114.82 -0.67 0.98% (11.50)
AMT US Equity 1,724 12,212 77.60 88.56 23.48 0.60% 43.85
AMZN US Equity 18 (2,898) 307.87 305.94 0.34 1.83% (12.99)
ANZ AU Equity 184 12,947 30.37 30.80 1.77 0.80% 260.45
APA US Equity 152 4,994 87.75 90.42 4.48 0.68% 20.35
APC US Equity 77 3,906 99.75 101.72 2.39 0.83% 53.15
AXP US Equity 2,368 10,373 71.70 88.06 30.89 0.74% 23.89
AZN LN Equity 6,166 12,676 49.10 72.98 21.51 2.26% (266.29)
AZN SS Equity 5,509 12,119 50.24 73.07 20.37 2.23% (202.04)
AZN US Equity 6,047 12,812 49.38 72.68 21.94 2.15% (346.52)
BA US Equity 180 8,072 129.18 132.06 2.88 0.78% 73.54
BAC US Equity 69 (4,560) 14.90 14.67 1.46 1.04% (17.16)
BARC LN Equity (43) 5,219 4.13 4.10 -0.58 1.43% 33.28
BAS GR Equity 1,165 7,333 97.65 113.16 19.77 0.80% 30.64
BATS LN Equity 750 7,532 54.82 60.28 12.95 0.77% 129.98
BAX US Equity 57 4,842 73.65 74.51 2.25 0.52% 8.75
BAYN GR Equity 323 7,767 134.88 140.49 5.40 0.77% (9.57)
BBAS3 BZ Equity (34) 1,259 10.38 10.10 -1.61 1.68% (54.71)
BBD US Equity 129 4,539 14.47 14.88 2.43 1.17% (111.18)
BBDC4 BZ Equity 107 4,490 14.52 14.87 1.66 1.44% (99.06)
BBL US Equity 25 (2,644) 65.85 65.22 1.11 0.86% (36.68)
BBVA SM Equity 1,254 6,043 10.26 12.39 27.62 0.75% 52.00
BCE CN Equity 168 9,622 45.42 46.21 4.69 0.37% 105.20
BCS US Equity (29) 5,457 16.50 16.41 -0.38 1.37% 12.89
BEN US Equity 96 2,814 53.17 54.98 3.13 1.09% 14.27
EFTA00288374
BG/ IN Equity (518) (3,788) 18.39 20.91 -12.50 1.09% 64.59
BHP AU Equity (114) 9,507 35.07 34.65 4.33 0.90% 160.44
BHP US Equity 101 7,278 68.83 69.79 1.50 0.93% 90.77
BBB US Equity 206 1,066 250.89 299.48 12.81 1.51% 25.63
BIL SI Equity 38 (2,997) 33.17 32.75 1.68 0.75% (52.65)
BK US Equity 391 8,609 33.02 34.52 5.09 0.89% 43.65
BLK US Equity 20 2,324 297.93 300.53 1.16 0.75% 5.43
BLT IN Equity 36 (2,804) 33.03 32.62 1.59 0.80% (38.07)
BMO CN Equity 394 13,003 67.73 69.79 7.15 0.42% 222.68
BMW GR Equity 1,131 5,212 100.16 121.89 27.30 0.79% 60.20
BMY US Equity (29) 1,407 49.90 48.87 4.89 1.11% 1.54
BN FP Equity (32) 3,347 74.67 73.97 4.24 0.77% (0.48)
BNP FP Equity 200 (4,875) 73.11 70.11 4.54 0.90% (50.18)
BNS CN Equity 640 11,902 59.15 62.33 12.68 0.42% 105.60
BP/ LN Equity 1,017 9,797 7.76 8.56 14.86 0.70% (9.09)
BRK/B US Equity 715 14,233 120.86 126.93 10.39 0.48% 40.96
858R US Equity 18 2,143 6.64 6.69 0.72 1.14% (11.47)
BUD US Equity 578 9,049 103.83 110.45 8.98 0.71% 19.09
BX US Equity (25) (401) 29.48 31.32 .3.72 1.68% (5.62)
C US Equity (10) 1,507 47.35 47.04 0.91 0.74% 4.96
CA FP Equity 235 3,932 34.44 36.50 6.21 0.96% 9.07
CAT US Equity 1,941 14,645 91.22 103.31 19.69 0.67% 143.68
CBA AU Equity 914 16,830 70.48 74.31 9.34 0.58% 198.91
CBS US Equity (44) (2,100) 57.79 59.00 4.93 1.09% (14.45)
CCL US Equity 554 6,257 36.47 39.69 9.37 0.94% 49.31
CELG US Equity 19 2,632 149.47 150.55 0.64 1.14% 42.93
CFR VX Equity 465 7,019 97.77 104.25 8.46 0.78% 80.05
CL US Equity 2,461 21,171 59.61 66.54 26.55 0.44% (56.44)
CM CN Equity 681. 11,908 85.37 90.25 13.51 0.42% 192.77
CMCSA US Equity 101 4,527 50.49 51.62 3.06 0.73% 44.73
CMCSK US Equity 4,800 12,096 36.58 51.09 59.91 0.66% 147.44
CNI US Equity 1,979 12,873 51.72 59.67 24.83 0.62% 99.87
CNQ CN Equity 1,025 10,769 37.19 40.72 11.11 0.86% 145.02
CNR CN Equity 1,925 12,795 51.86 59.66 25.50 0.59% 101.86
COF US Equity 786 7,124 69.18 76.81 17.43 0.63% 37.42
COP US Equity 238 7,461 76.08 78.50 4.74 0.67% 10.65
COST US Equity 43 9,550 114.19 114.71 0.77 0.59% 15.04
COV LN Equity //N/A N/A
COV US Equity 809 7,080 63.92 71.22 18.43 0.62% (20.64)
CRM US Equity 29 (1,129) 54.18 52.77 1.26 2.06% (47.62)
CS FP Equity 27 (3,180) 23.99 23.79 0.87 0.97% 4.87
CSCO US Equity - 1,102 24.38 24.38 0.00 0.79% (2.28)
CSX US Equity 1,606 9,460 25.26 29.54 24.71 0.69% (11.08)
CVE CN Equity 29.16
CVS US Equity 2,304 12,136 64.83 77.14 32.81 0.58% 129.24
CVX US Equity - 1,160 123.86 123.86 0.00 0.64% 0.11
D US Equity 1,772 13,256 61.46 69.68 21.01 0.64% 164.33
EFTA00288375
DAI GR Equity 6,517 13,908 62.69 92.06 43.33 1.08% 157.72
DBK GR Equity 99 (3,216) 42.67 41.36 3.62 0.85% (3.71)
DD US Equity 2,878 13,319 55.55 67.55 39.72 0.54% 86.01
DDAIF US Equity 3,766 8,377 63.56 92.14 37.22 1.21% 68.88
DE US Equity 341 10,094 87.21 90.16 6.70 0.50% 39.57
DELL US Equity #WA WA
DG FP Equity 4,192 10,090 51.71 73.20 62.71 0.66% 15.92
DGE LN Equity 98 2,332 31.13 32.45 4.73 0.89% 21.53
DHR US Equity 144 5,021 75.70 77.87 3.73 0.77% 125.28
DIS US Equity 1,979 10,618 69.56 82.52 23.47 0.79% 80.83
DISCA US Equity 102 (6,841) 76.62 75.48 1.53 0.97% (71.14)
DNB NO Equity 331 5,584 17.41 18.44 6.32 0.94% 14.24
DOW US Equity 2,572 7,396 37.01 49.87 36.90 0.94% (28.54)
DPW GR Equity 161 660 29.33 36.47 24.40 1.00% (2.19)
DTE GR Equity 889 7,575 15.16 16.94 11.93 0.98% 1.75
DTV US Equity 3,685 10,622 62.35 83.99 28.63 1.21% 88.15
DUK US Equity 63 (4,230) 71.46 70.39 2.94 0.51% (27.28)
DVN US Equity 1,747 11,143 63.21 73.12 17.36 0.90% (18.13)
EBAY US Equity (13) (978) 50.83 51.48 -1.34 0.97% (1.51)
Ea US Equity 210 9,210 105.24 107.64 4.53 0.50% 2.05
EDF FP Equity 6,194 9,189 22.46 37.59 75.43 0.89% 938)
EMC US Equity 436 10,986 25.45 26.46 5.68 0.70% 44.76
EMR US Equity (160) 8,739 67.38 66.17 -2.49 0.74% 78.07
ENB CN Equity 674 12,532 45.93 48.40 11.78 0.46% 80.17
ENEL IM Equity 1,987 8,902 4.44 5.43 25.11 0.89% (116.56)
ENI IM Equity 174 11,929 24.79 25.15 2.05 0.71% 228.29
EOAN GR Equity 30 2,606 18.68 18.90 1.29 0.90% 13.30
EOG US Equity 2,476 5,841 73.24 104.29 35.38 1.20% 46.17
EPD US Equity 1,983 13,127 64.18 73.88 24.91 0.61% 115.06
ERICB SS Equity (60) 7,934 12.50 12.41 .0.77 0.98% (4.50)
ESRX US Equity 70.25 -
ETN US Equity 23 5,260 73.16 73.49 0.54 0.82% 49.74
F US Equity (209) (2,897) 14.88 15.96 -9.96 0.73% (11.87)
F8 US Equity 913 2,630 45.21 60.91 18.21 1.91% 92.88
FCX US Equity 134 6,027 33.62 34.37 2.32 0.96% 14.25
FDX US Equity 283 4,359 130.68 139.18 10.78 0.60% 5.88
FOX US Equity 164 6,139 32.81 33.68 2.50 1.07% 16.25
FOXA US Equity 141 4,692 33.58 34.59 2.81 1.07% 14.97
FP FP Equity 1,959 14,528 62.53 70.96 18.54 0.73% (28.07)
G IM Equity (25) 2,243 21.73 21.49 -1.51 0.74% (26.49)
GE US Equity 2,432 13,140 22.35 26.49 35.06 0.53% 22.85
GILD US Equity 217 4,205 79.00 83.08 3.87 1.34% 85.36
GIS US Equity 1,327 22,280 50.62 53.63 14.60 0.41% 95.15
GLE FP Equity - 732 57.54 57.54 0.00 1.19% 0.62
GLEN LN Equity (147) (2,955) 5.29 5.55 -7.00 0.71% (36.40)
GLW US Equity 3,504 11,700 16.38 21.28 39.39 0.76% 95.84
GM US Equity (115) 2,862 34.77 33.43 -4.46 0.90% 1.36
EFTA00288376
GOOG US Equity (12) (421) 528.89 544.06 -2.29 1.25% (6.18)
GS US Equity (2) (325) 158.91 159.90 0.64 0.98% (1.34)
GSK LN Equity 270 5,707 26.25 27.50 5.70 0.83% 8.03
GSZ FP Equity 864 11,150 25.70 27.69 9.24 0.84% 196.23
HAL US Equity 1,755 7,135 51.03 63.58 24.26 1.01% 62.07
HD US Equity 373 7,619 74.99 78.67 5.93 0.83% 61.39
HMB SS Equity (4) 3,636 42.81 42.76 .0.18 0.62% 3.60
HON US Equity 5,870 11,930 61.29 91.45 77.80 0.63% 56.25
HPO. US Equity 2,063 7,473 25.31 32.30 28.25 0.98% (75.06)
HSBA LN Equity 85 6,635 10.26 10.39 1.80 0.72% (28.16)
IBE SM Equity 2,071 7,531 5.55 7.08 43.69 0.63% (15.03)
IBM US Equity 106 (4,032) 190.87 185.83 3.37 0.78% 12.08
IMT LN Equity 2,864 13,847 37.48 45.23 29.66 0.70% 184.68
INTC US Equity 979 12,041 24.20 26.17 15.33 0.53% 2.84
ISP IM Equity 3,493 5,699 1.94 3.13 49.31 1.24% 57.30
ITUB US Equity 246 5,715 15.59 16.26 4.27 1.01% (109.09)
ITUB4 BZ Equity 208 4,601 15.57 16.28 3.58 1.26% (65.16)
ITW US Equity 3,675 14,011 68.13 86.00 46.09 0.57% 77.89
ITX SM Equity 102 (3,652) 147.35 143.23 4.88 0.57% (23.05)
1O US Equity (21) (352) 45.21 47.86 -4.70 1.25% (2.64)
1N1 US Equity 5,895 17,409 75.23 100.71 76.81 0.44% (70.34)
JPM US Equity (1) (4,014) 54.45 54.47 -0.04 0.85% (16.21)
KMB US Equity 226 9,903 107.63 110.08 4.40 0.52% 10.27
KMI US Equity 91 (6,775) 34.16 33.71 1.80 0.74% (72.40)
KO US Equity - 1,160 40.62 40.62 0.00 0.49% (3.68)
LBTYA US Equity 148 3,592 43.75 45.55 4.16 0.99% 49.52
LBTYK US Equity 160 5,290 41.95 43.22 3.42 0.88% 70.83
LIN GR Equity 302 9,647 201.92 208.24 4.26 0.74% 98.92
LLOY LN Equity 143 1,914 1.17 1.26 6.14 1.22% 11.51
LLY US Equity (7) 4,953 59.72 59.63 -0.20 0.75% 58.30
LMT US Equity 644 2,016 122.72 161.89 47.62 0.67% 5.14
LNKD US Equity 430 (2,461) 188.75 155.75 7.65 2.29% (77.36)
LOW US Equity (3) 690 46.93 46.74 -0.39 1.07% 23.31
LVS US Equity (6) (626) 74.08 74.81 -0.60 1.65% (11.54)
LYB US Equity 1,495 2,297 59.37 98.00 88.99 0.73% 5.21
MA US Equity 56 3,476 74.56 75.76 1.31 1.23% 29.97
MAERSKB DC Equity 7,565 14,263 1,685.82 2,579.94 54.19 0.98% = 9
MC FP Equity 288 5,711 186.65 196.06 7.78 0.65% 13.13
MCD US Equity 154 9,603 100.86 102.48 3.49 0.46% 21.45
MCK US Equity 235 2,181 166.31 184.24 12.53 0.86% 20.36
MDIZ US Equity 4,229 13,641 28.53 37.38 42.51 0.73% (93.88)
MDT US Equity 7,990 20,811 43.20 59.79 51.13 0.75% (12.42)
MET US Equity 997 7,556 44.66 50.55 12.08 1.09% 56.32
MFC CN Equity 1,234 2,561 12.41 18.39 56.01 0.86% 10.22
MHS US Equity //WA WA
MMM US Equity 9,588 21,331 96.95 140.53 76.88 0.58% 18.03
MO US Equity 1,118 12,846 37.41 40.67 16.58 0.52% 84.01
EFTA00288377
MON US Equity 1,192 11,917 108.06 118.87 14.45 0.69% 252.12
MOS US Equity 49.64 -
MRK US Equity 1,476 11,769 50.17 56.47 15.30 0.82% (2.81)
MS US Equity (30) 2,280 30.73 30.33 -1.00 1.33% 25.19
MSFT US Equity 1,106 8,007 35.20 40.06 19.13 0.72% (26.90)
MUV2 GR Equity 569 6,116 198.05 216.46 10.48 0.89% 12.03
NAB AU Equity (502) 13,313 32.01 30.85 .4.78 0.79% 219.08
NCM AU Equity 9.35 -
NEE US Equity 4,790 14,972 73.22 96.65 52.76 0.61% 52.73
NEM US Equity 512 (1,819) 32.61 23.43 18.22 1.54% 8.44
NESN VX Equity 1,302 11,468 70.58 78.60 20.04 0.57% (29.99)
NG/ IN Equity 3,212 13,258 11.95 14.85 40.61 0.60% (16.29)
NKE US Equity 258 2,940 68.64 74.67 11.41 0.77% 28.80
NOK US Equity 4,042 4,498 4.09 7.76 64.16 1.40% 263.74
NOV US Equity 643 9,753 77.31 82.41 8.21 0.80% (35.62)
NOVN VX Equity 7,273 19,643 65.41 89.62 57.06 0.65% 131.91
NOVOB DC Equity 508 9,444 40.67 42.86 5.55 0.97% 79.19
NSC US Equity 2,175 10,109 81.58 99.13 30.19 0.71% 59.50
NVS US Equity 5,792 16,897 66.90 89.83 59.88 0.57% 122.80
OGXP3 BZ Equity 4,038 (4,107) 4.30 0.07 59.11 1.66% 165.32
OR FP Equity 435 8,826 166.73 174.95 7.27 0.68% (35.68)
ORA FP Equity 1,783 8,559 13.71 16.57 19.89 1.05% (70.13)
ORCL US Equity 1,889 8,492 34.08 41.66 37.51 0.59% 3.76
OXY US Equity 154 7,355 95.49 97.49 3.57 0.59% 35.57
PBR US Equity (30) 1,199 15.26 14.89 -1.55 1.61% (6.69)
PBR/A US Equity (20) 1,111 16.14 15.85 -1.09 1.65% (4.23)
PCLN US Equity 148 2,920 1,122.72 1,179.68 3.76 1.35% 31.65
PCP US Equity (0) 922 246.55 246.55 0.00 0.94% 4.95
PEP US Equity 355 12,677 83.32 85.65 6.61 0.42% (42.75)
PETR3 BZ Equity (32) 1,645 7.61 7.46 -1.12 1.73% (2.50)
PETR4 BZ Equity (24) 1,075 8.10 7.92 -1.25 1.79% (0.44)
PFE US Equity (37) (2,492) 29.29 29.73 -1.53 0.97% (17.93)
PG US Equity 167 11,013 79.27 80.47 3.18 0.48% 2.58
PHIA NA Equity 31.75
PM US Equity 4 4,593 86.25 86.33 0.20 0.46% 25.11
PNC US Equity 831 9,010 76.84 83.92 11.05 0.83% 30.31
POT CN Equity 145 6,237 35.86 36.69 2.83 0.82% (20.15)
POT US Equity 114 7,308 36.07 36.63 2.03 0.77% (47.42)
PRU LN Equity 8,954 10,521 12.73 23.57 102.56 0.83% (45.26)
PSA US Equity 694 13,406 161.79 170.16 11.22 0.46% (28.48)
PSX US Equity 1,605 6,461 65.97 82.35 29.95 0.83% 40.56
PX US Equity 2,439 16,340 113.59 130.55 32.05 0.47% 8.51
QCOM US Equity 2,413 12,547 66.88 79.74 29.84 0.64% 11.27
QQ4 US Equity 2,344 7,968 68.91 89.18 44.39 0.66% 68.48
RAI US Equity 1,048 10,690 53.51 58.76 11.40 0.86% 54.63
RDS/A US Equity 644 11,546 75.49 79.70 10.53 0.53% 76.65
RDS/B US Equity 1,062 11,427 75.80 82.84 12.54 0.74%
EFTA00288378
