EFTA00036338.pdf
efta-20251231-dataset-8 Court Filing 123.8 KB • Feb 13, 2026
MCC NEW YORK
NEW YORK, NY
- Daily
Assignments
Date
Quarterly
AssIgnme Shift
1/1(2018 1ST OTR 2018 7 SOUTH EPN 12
12/31/2017 1ST OTR 2018 9 NORTH OT MAN 2
12/31/2017 1ST QTR 2018 Sick Leave
12/30/2017 1ST OTR 2018 7 NORTH EPN 12
12/212017 1ST QTR 2018 CONTROL #2 P/M 10
12/28/2017 1ST QTR 2018 Day Off
12/27/2017 1ST QTR 2018 Day Off
12/26/2017 1ST QTR 2018 7 SOUTH EM 12
11212017 1ST QTR 2018 7 SOUTH EAN 12
12/24/2017 1ST QTR 2018 7 NORTH EAN 12
12/23/2017 1ST QTR 2018 7 NORTH EPN 12
12/22/2017 1ST QTR 2018 10 SOUTH #2 P/M 10
12/21/2017 1ST QTR 2018 Day Off
1120/2017 1ST QTR 2018 Day Off
12/19/2017 1ST OTR 2018 7 SOUTH EPN 12
12/18/2017 1ST OTR 2018 7 SOUTH EPN 12
12/17/2017 1ST QTR 2018 Sick Leave
12/17/2017 1ST OTR 2018 7 SOUTH OT MAN 2
12/16/2017 1ST OTR 2018 7 NORTH EPN 12
12/15/2017 1ST OTR 2018 LOBBY P/M 10
12/14/2017 1ST QTR 2018 Day Off
12/13/2017 1ST QTR 2018 Day Off
12/13/2017 1ST QTR 2018 7 NORTH OTM/W 2
12/112017 1ST OTR 2018 7 SOUTH EAN 12
12/11/2017 1ST OTR 2018 7 SOUTH EAN 12
12/112017 1ST OTR 2018 Sick Leave
1112017 4Th QTR 2017 9 NORTH MAN 2
12/9/2017 4TH QTR 2017 7 SOUTH OT DAN 8
12/8/2017 4Th QTR 2017 9 NORTH OT 08:00-16:00
12/8/2017 4TH QTR 2017 9 NORTH MAN 2
12/12017 4TH QTR 2017 9 NORTH MAN 2
12/7/2017 4Th QTR 2017 5 NORTH OT 08:00-16:00
12/6/2017 4TH QTR 2017 11 NORTH OT 08:00-16:00
12/6/2017 4TH QTR 2017 9 NORTH MAN 2
12/12017 4Th QTR 2017 Comptime Used
12/42017 4Th QTR 2017 Day Off
12/12017 4Th QTR 2017 Day Off
12(212017 4TH QTR 2017 SHU #2 OT DAN 8
12/12017 4TH QTR 2017 9 NORTH MAN 2
1211/2017 4TH QTR 2017 9 NORTH MAN 2
11/30/2017 4TH QTR 2017 9 NORTH MAN 2
11/29/2017 4TH QTR 2017 9 NORTH MAN 2
11/29/2017 4Th QTR 2017 5 NORTH OT 08:00-16:00
11/28/2017 4TH QTR 2017 9 NORTH MAN 2
11/27/2017 4TH QTR 2017 Day Off
11/26/2017 4TH QTR 2017 Day Off
11/25/2017 4TH QTR 2017 9 NORTH MAN 2
11/24/2017 4TH QTR 2017 9 NORTH MAN 2
11/24/2017 4Th QTR 2017 5 SOUTH OT 08:00-16:00
11/212017 4Th QTR 2017 7 NORTH OT 08:00-16:00
11/23/2017 4TH QTR 2017 9 NORTH MAN 2
11/22/2017 4TH QTR 2017 9 NORTH MAN 2
11/22/2017 4Th QTR 2017 7 NORTH OT 08:00-16:00
8/14/2019 8:35:35 AM
Paget
EFTA00036338
MCC NEW YORK
NEW YORK, NY
- Daily
Assignments
Date
Quarterly
Assignee Shift
1921/2017 4TH QTR 2017 9 NORTH MAN 2
1921/2017 4Th QTR 2017 5 NORTH OT 08:00-16:00
11/20/2017 4TH QTR 2017 Day Off
11/19/2017 4TH QTR 2017 Day Off
11/18/2017 4TH QTR 2017 Sick Leave
11/17/2017 4TH QTR 2017 9 NORTH MAN 2
11/17/2017 4TH QTR 2017 11 NORTH OT 08:00-16:00
11/16/2017 4Th QTR 2017 9 NORTH OT 08:00-09:00
11/16/2017 4TH QTR 2017 9 NORTH MAN 2
11115/2017 4TH QTR 2017 9 NORTH MAN 2
11115/2017 4Th QTR 2017 9 NORTH OT 08:00-16:00
11114/2017 4TH QTR 2017 9 NORTH MAN 2
11114/2017 4Th QTR 2017 UNIT 3 OT 08:00-16:00
11/1312017 4TH QTR 2017 Day Off
11712/2017 4TH QTR 2017 Day Off
11/11/2017 4TH QTR 2017 VISIT it2 OT DAN 8
11/11/2017 4TH QTR 2017 9 NORTH MAN 2
11/10/2017 4Th QTR 2017 7 SOUTH OT 08:00-16:00
11/10/2017 4TH QTR 2017 9 NORTH MAN 2
11/9/2017 4TH QTR 2017 9 NORTH MAN 2
11/9/2017 4Th QTR 2017 7 NORTH OT 08:00-16:00
11/8/2017 4TH QTR 2017 9 NORTH MAN 2
11/7/2017 4TH QTR 2017 9 NORTH OT 08:00-08:45
11/7/2017 4TH QTR 2017 9 NORTH MAN 2
11/6/2017 4Th QTR 2017 11 SOUTH OT 16:00-00:00
11/6/2017 4TH QTR 2017 Day Off
1115/2017 4TH QTR 2017 Day Off
1114/2017 4Th QTR 2017 VISIT #1 OT DAN 8
1114/2017 4TH QTR 2017 9 NORTH MAN 2
11/3/2017 4TH QTR 2017 9 NORTH MAN 2
11/3/2017 4Th QTR 2017 5 NORTH OT 08:00-16:00
11/2/2017 4TH QTR 2017 Sick Leave
1111/2017 4TH QTR 2017 9 NORTH MAN 2
10/31/2017 4TH QTR 2017 9 NORTH MAN 2
10130/2017 4TH QTR 2017 5 NORTH OTEAN 12
10/30/2017 4TH QTR 2017 Day Off
10/29/2017 4TH QTR 2017 Day Off
10/28/2017 4TH QTR 2017 VISIT #1 OT DAN 8
10128/2017 4TH QTR 2017 9 NORTH MAN 2
10(27/2017 4TH QTR 2017 9 NORTH MAN 2
10/26/2017 4TH QTR 2017 11 SOUTH #2 UN 12
10/25/2017 4Th QTR 2017 9 NORTH OT 08:00-16:00
10/25/2017 4Th QTR 2017 9 NORTH MAN 2
10/24/2017 4TH QTR 2017 7 NORTH OT 08:00-16:00
10/24/2017 4TH QTR 2017 9 NORTH MAN 2
10/23/2017 4TH QTR 2017 Day Off
10/22/2017 4TH QTR 2017 Day Off
10/21/2017 4TH QTR 2017 9 NORTH MAN 2
10/21/2017 4Th QTR 2017 5 SOUTH OT 08:45-16:00
10/21/2017 4Th QTR 2017 9-NORTH OT 08:00-08:45
10/20/2017 4Th QTR 2017 VET. RETREAT
10/19/2017 4TH QTR 2017 9 NORTH MAN 2
10/18/2017 4Th QTR 2017 7 NORTH OT 08:00-16:00
8/14/2019 8:35:35 AM
Page 2
EFTA00036339
MCC NEW YORK
NEW YORK, NY
- Daily
Assignments
Date
Quarterly
Assign. Stift
10/18/2017 4Th QTR 2017 9 NORTH MAN 2
10/17/2017 4TH QTR 2017 9 NORTH MAN 2
10/17/2017 4Th QTR 2017 9 NORTH OT 08:00-08:30
10/16/2017 4Th QTR 2017 Day Off
10/15/2017 4Th QTR 2017 Day Off
10/14/2017 4Th QTR 2017 Sick Leave
10/13/2017 4Th QTR 2017 7 NORTH OT 08:00-16:00
10/13/2017 4Th QTR 2017 7 NORTH VW 12
10/13/2017 4Th QTR 2017 LATE RELIEF OT 16:15-16:30
10/12/2017 4Th QTR 2017 9 NORTH MAN 2
10/12/2017 4Th QTR 2017 5 NORTH OT 08:00-16:00
10/11/2017 4Th QTR 2017 9 NORTH OT 08:00-08:30
10111/2017 4TH QTR 2017 9 NORTH MAN 2
10/10/2017 4Th QTR 2017 7 NORTH OT 08:00-16:00
10/10/2017 4Th QTR 2017 9 NORTH MAN 2
10/9/2017 4Th QTR 2017 Day Off
10/8/2017 4Th QTR 2017 Day Off
10/7/2017 4TH QTR 2017 5 NORTH OT DAN 8
10/7/2017 4TH QTR 2017 9 NORTH MAN 2
10/6/2017 4Th QTR 2017 9 NORTH MAN 2
10/6/2017 4Th QTR 2017 5 NORTH OT 08:00-16:00
10/5/2017 4TH QTR 2017 9 NORTH MAN 2
10/4/2017 4Th QTR 2017 UNIT 2 OT 08:00-16:00
10/4/2017 4Th QTR 2017 9 NORTH MAN 2
10/3/2017 4TH QTR 2017 9 NORTH MAN 2
10/3/2017 4Th QTR 2017 7 NORTH OT 08:00-16:00
10/2/2017 4Th QTR 2017 Day Off
10/1/2017 4Th QTR 2017 Day Off
9/30/2017 4Th QTR 2017 Comptime Used
9/29/2017 4Th QTR 2017 OT OT 16:00-00:00
9/29/2017 4Th QTR 2017 9 NORTH CT 08:00-16:00
9/29/2017 4Th QTR 2017 9 NORTH MAN 2
9/28/2017 4TH QTR 2017 5 NORTH OTEAN 12
9/28/2017 4Th QTR 2017 9 NORTH OT 08:00-08:45
9/28/2017 4Th QTR 2017 9 NORTH MAN 2
9/27/2017 4Th QTR 2017 9 NORTH MAN 2
9/26/2017 4Th QTR 2017 9 NORTH MAN 2
9/26/2017 4TH QTR 2017 5 NORTH OTEAN 12
9/25/2017 4Th QTR 2017 Day Off
9/2412017 4TH QTR 2017 Day Off
9/23/2017 4Th QTR 2017 VISIT #1 OT DAN 8
9/23/2017 4Th QTR 2017 9 NORTH MAN 2
9/22/2017 4Th QTR 2017 9 NORTH MAN 2
9/22/2017 4Th QTR 2017 5 SOUTH OT 08:00-16:00
9/21/2017 4Th QTR 2017 SHU #1 MAN 2
9/20/2017 4Th QTR 2017 SHU #1 MAN 2
9/20/2017 4Th QTR 2017 7 NORTH OT 08:00-16:00
9/19/2017 4Th QTR 2017 9 NORTH MAN 2
9/19/2017 4Th QTR 2017 5 NORTH OT 08:00-16:00
9/18/2017 4TH QTR 2017 Day Off
9/17/2017 4TH QTR 2017 Day Off
9/16/2017 4Th QTR 2017 VISIT #2 OT DAN 8
9/16/2017 4TH QTR 2017 9 NORTH MAN 2
8/14/2019 8:35:36 AM
Page 3
EFTA00036340
MCC NEW YORK
NEW YORK, NY
- Daily
Assignments
Date
Quarterly
Anima. Shift
9/15/2017 4Th QTR 2017 9 NORTH OT 08:00-08:30
9/15/2017 4Th QTR 2017 9 NORTH 00:00-08:00
9/14/2017 4Th QTR 2017 11 SOUTH OT 08:00-16:00
9/14/2017 4Th QTR 2017 9 NORTH MAN 2
9/13/2017 4Th QTR 2017 SHU #1 MAN 2
9/12/2017 4Th QTR 2017 7 NORTH OT 08:00-16:00
9/12/2017 4Th QTR 2017 9 NORTH MAN 2
9/11/2017 4TH QTR 2017 Day Off
9/10/2017 4Th QTR 2017 Day Off
9/9/2017 3RD QTR 2017 7 NORTH OTEAN 12
9/9/2017 3RD QTR 2017 5 NORTH DM 8
9/8/2017 3RD QTR 2017 11 NORTH OTMNV 2
9/8/2017 3RD QTR 2017 5 NORTH DAN 7
9/7/2017 3RD QTR 2017 5 NORTH DM 7
9/6/2017 3RD QTR 2017 5 NORTH DIW 7
9/5/2017 3RD QTR 2017 Day Off
9/4/2017 3RD QTR 2017 Day Off
9/4/2017 3RD QTR 2017 9 NORTH OTD/W 7
9/3/2017 3RD QTR 2017 5 NORTH DM 8
9/2/2017 3RD QTR 2017 5 SOUTH OTEAN 12
9/2/2017 3RD QTR 2017 5 NORTH DNV 8
9/1/2017 3RD QTR 2017 5 NORTH DAN 7
9/1/2017 3RD QTR 2017 7 SOUTH OT MAN 2
8/31/2017 3RD QTR 2017 5 NORTH DAN 7
8/30/2017 3RD QTR 2017 10 SOUTH #1 MAN 2
8129/2017 3RD QTR 2017 Day Off
8129/2017 3RD QTR 2017 11 NORTH OT 00:00-08:00
8129/2017 3RD QTR 2017 9 NORTH OT 08:00-16:00
8128/2017 3RD QTR 2017 Day Off
8/27/2017 3RD QTR 2017 11 SOUTH #2 OTEAN 12
8/27/2017 3RD QTR 2017 5 NORTH DM 8
8/26/2017 3RD QTR 20
Entities
0 total entities mentioned
No entities found in this document
Document Metadata
- Document ID
- 0af3f17c-e907-485d-ad4c-02a4b56fc9f1
- Storage Key
- efta-modified/20251231/DataSet 8/VOL00008/IMAGES/0010/EFTA00036338.pdf
- Content Hash
- d697d387c9dab16080bb20c115497d8d
- Created
- Feb 13, 2026